Ingiant standard dual channel coaxial rotary joint is designed for use in military and SatCom applications. Being technically superior we offer combinations up to 50GHz.
Therefore, many applications can benefit of this compact size and light weight install to airborne, land and marine applications. We distinguish basically between contacting and non-contacting designs.
Main parameters |
|
Channels | Can be customized |
Working frequency | DC~can be customized |
Working temperature | -40°C~+70°C or others |
Maximum rotating speed | 0~200rpm or higher |
Insertion loss | <1dB (There will be gaps in data in different frequency bands) |
Insertion loss variation | <0.5dB (There will be gaps in data of different frequency bands) |
Standing wave ratio | 1.2 (There will be gaps in data of different frequency bands) |
Standing wave change | 0.2 (There will be gaps in data of different frequency bands) |
Structure material | Aluminum alloy |
HS-2RJ-001 |
||
Technical parameters |
||
Channels | Channel 1 | Channel 2 |
Interface type | SMA-f(50Ω) | SMA-f(50Ω) |
Frequency range | DC~4.5GHz | DC-4.5GHz |
Average power | 50W | 10W |
Maximum standing wave ratio | 1.3 | 1.6 |
Standing wave ratio fluctuation value | 0.05 | 0.1 |
Insertion loss | 0.3dB | 0.5dB |
Insertion loss variation | 0.05dB | 0.1dB |
Isolation | 50dB | 50dB |
HS-2RJ-002 |
||
Technical parameters |
||
Channels | Channel 1 | Channel 2 |
Interface type | SMA-f(50Ω) | SMA-f(50Ω) |
Frequency range | DC~4.5GHz | DC-4.5GHz |
Average power | 100W | 10W |
Maximum standing wave ratio | 1.2 | 1.5 |
Standing wave ratio fluctuation value | 0.05 | 0.2 |
Insertion loss | 0.25dB | 0.3dB |
Insertion loss variation | 0.05dB | 0.15dB |
Isolation | 50dB | 50dB |