Photoelectric Rotary Joint Photoelectric Slip Ring FORJ
DHS062-34-2F |
|||
The main parameters |
|||
Number of circuits | 34 | Working temperature | “-40℃~+65℃” |
Rated current | can be customized | Working humidity | <70% |
Rated voltage | 0~240 VAC/VDC | Protection level | IP54 |
Insulation resistance | ≥1000MΩ @500VDC | Housing material | Aluminum Alloy |
Insulation strength | 1500 VAC@50Hz,60s,2mA | Electrical contact material | Precious metal |
Dynamic resistance variation | <10MΩ | Lead wire specification | Colored Teflon insulated & tinned stranded flexible wire |
Rotating speed | 0~600rpm | Lead wire length | 500mm + 20mm |
Fiber Optic Slip Ring Parameters:
Number of channels: | 2 |
Operating wavelength: | 1310/1550nm; |
Fiber Type: | Single mode optical fiber; |
Connector Type: | Rotor: FC/PC (single mode);Stator: LC/PC (single mode); |
Insertion loss: | <3.0dB(Single Mode); |
Insertion loss deviation: | <1.5dB(Single Mode) ; |
Return loss: | >40dB(Single Mode); |
Operating temperature: | -40℃~+70℃; |
Storage temperature: | -50℃~+80℃; |
Tensile strength: | 3N(3mm Sheath); |
Maximum allowed optical power: | 23dBm; |
Structural materials: | Stainless steel; |
Service life: | 0.5-08 million rpm; |
Protection grade: | IP54; |
Encapsulation method: | Pigtails at both ends (with protective tail seals) |
Pigtail length (including connector): | Rotor end: 540mm~560mm;Stator end: 300mm~350mm; |
Standard product outline drawing:
Our advantage:
- Product advantage: Shielding against interfering signals, Impact-resistant housing, acid-resistant housing material, Corrosion-resistant enclosure,Minimum internal wear and tear, Very reliable signal transmission, Long-life ball bearings.
- Company advantage: Find out about the different slip rings in our current overview. Transmission technology for complex industrial and safety-relevant applications form the core of our product range. All products can be individually adapted to the applications in order to offer you added value. Premium engineering – that is our claim for every single product we manufacture. We would like to convince you of this.
- Excellent aftersales advantage: The goods are guaranteed for 12 months from date of sale,under guaranteed time non human damage, free maintenance or replacement for quality problems arising from the products.Provide technical information and technical training support on a regular basis.